Name | Team | Level of Play | Date | Saves | hf:tax:last_name |
---|---|---|---|---|---|
Brandon Peters | OCHC | 18 AA | September 6, 2023 | 18 | p |
Cam Pendleton | Dallas Penguins | Mite AA | September 6, 2023 | 8 | p |
Zach Wiese | Owatonna | Squirt A | September 5, 2023 | 33 | w |
Zachary Hansen | Chaska-Chanhassen | Peewee A | September 1, 2023 | 11 | h |
Kailan Nash | Game 7 | 2014 | August 19, 2023 | 11 | n |
Nathan Akerlund | Minnesota River Bulldogs | Peewee C | March 4, 2023 | 23 | a |
Spencer Blonigen | Elk River | Peewee B1 | February 19, 2023 | 21 | b |
Kale Witt | DLHS | JV | February 9, 2023 | 24 | w |
Kale Witt | DLHS | JV | February 7, 2023 | 7 | w |
Jerilyn Eberling | Dodge County Wildcats | JV | February 4, 2023 | 7 | e |
Jerilyn Eberling | Dodge County Wildcats | JV | February 3, 2023 | 18 | e |
Oliver Dickerman | Centennial Cougars | Squirt B1 | January 30, 2023 | 7 | d |
Jerilyn Eberling | Dodge County Wildcats | JV | January 27, 2023 | 21 | e |
Kale Witt | DLHS | JV | January 23, 2023 | 28 | w |
Oliver Dickerman | Centennial Cougars | Squirt B1 | January 20, 2023 | 19 | d |
Jerilyn Eberling | Dodge County Wildcats | JV | January 7, 2023 | 10 | e |
Kale Witt | DLHS | JV | December 20, 2022 | 15 | w |
Jerilyn Eberling | Dodge County Wildcats | JV | December 20, 2022 | 18 | e |
Nathan Akerlund | Minnesota River Bulldogs | Peewee C | December 18, 2022 | 15 | a |
Jerilyn Eberling | Dodge County Wildcats | JV | December 17, 2022 | 8 | e |
Jerilyn Eberling | Dodge County Wildcats | JV | December 13, 2022 | 21 | e |
Waylon Tiede | MN River Bulldogs | Squirt | December 11, 2022 | 10 | t |
Spencer Blonigen | Elk River | Peewee B1 | December 11, 2022 | 16 | b |
Waylon Tiede | MN River Bulldogs | Squirt | December 10, 2022 | 13 | t |
Spencer Blonigen | Elk River | Peewee B1 | December 10, 2022 | 7 | b |
Nathan Akerlund | Minnesota River Bulldogs | Peewee C | December 3, 2022 | 26 | a |
Nathan Akerlund | Minnesota River Bulldogs | Peewee | November 20, 2022 | 30 | a |
Jerilyn Eberling | Dodge County Wildcats | JV | November 19, 2022 | 18 | e |
Cooper Tate | Rosemount Irish | Bantam B1 | October 29, 2022 | 16 | t |
Bella Di Silvestro | Chicago Mission | 16U AAA | September 3, 2022 | 13 | d |
Britton Kinney | Red Wing | Peewee B | March 20, 2022 | 20 | k |
Britton Kinney | Red Wing | Peewee B | March 19, 2022 | 25 | k |
Oliver Dickerman | Centennial Cougars | Mite A | March 1, 2022 | 9 | d |
Trey Jordan | KYHA | U10 C2 | February 26, 2022 | 6 | j |
Bella Di Silvestro | Team Illinois | 14U AAA | February 20, 2022 | 29 | d |
Lucas Barnett | Mankato East High | JV | February 19, 2022 | 17 | b |
Britton Kinney | Red Wing | Peewee B | February 17, 2022 | 17 | k |
Trey Jordan | KYHA | U10 C2 | February 5, 2022 | 5 | j |
Brennan Folie | Albert Lea Tigers | JV | February 3, 2022 | 26 | f |
Lucas Barnett | Mankato East High | JV | January 29, 2022 | 14 | b |
Britton Kinney | Rosemount | Peewee B | January 22, 2022 | 15 | k |
Lucas Barnett | Mankato East High | Varsity | January 21, 2022 | 10 | b |
Britton Kinney | East Metro Start | Peewee B | January 15, 2022 | 13 | k |
Britton Kinney | Prairie Center | Peewee B | January 9, 2022 | 13 | k |
Trey Jordan | KYHA | U10 C2 | January 8, 2022 | 4 | j |
Britton Kinney | Denfield | Peewee B | January 7, 2022 | 11 | k |
Elijah Blow | Detroit Lakes | Varsity | January 7, 2022 | 18 | b |
Spencer Blonigen | Elk River | Squirt A | December 20, 2021 | 18 | b |
Britton Kinney | Red Wing | Peewee B | December 18, 2021 | 38 | k |
Trey Jordan | KYHA | U10 C2 | December 11, 2021 | 11 | j |
Claire Hills | Orono | Varsity | December 9, 2021 | 10 | h |
Claire Hills | Orono | Varsity | December 4, 2021 | 8 | h |
Elijah Blow | Detroit Lakes | Varsity | December 4, 2021 | 14 | b |
Alexander Gordon | Albert Lea Tigers | Squirt C | November 28, 2021 | 3 | g |
Nathan Akerlund | Minnesota River Bulldogs | Peewee | November 28, 2021 | 9 | a |
Alexander Gordon | Albert Lea Tigers | Squirt C | November 19, 2021 | 5 | g |
Ayden Wagner | Hoffman Estates Timberwolves | Bantam AA | November 13, 2021 | 36 | w |
Bella Di Silvestro | Team Illinois | 14U AAA | November 13, 2021 | 21 | d |
Bella Di Silvestro | Team Illinois | 14U AAA | October 31, 2021 | 17 | d |
Bella Di Silvestro | Team Illinois | 14U AAA | October 29, 2021 | 16 | d |
Bella Di Silvestro | Team Illinois | 14U AAA | October 16, 2021 | 12 | d |
Bella Di Silvestro | Team Illinois | 14U AAA | October 3, 2021 | 9 | d |
Bella Di Silvestro | Team Illinois | 14U AAA | September 18, 2021 | 11 | d |
Spencer Blonigen | Midwest Mustangs | 2010 AAA | June 19, 2021 | 26 | b |
Kale Witt | ND Broncos | 2005 AAA | May 1, 2021 | 10 | w |
Kale Witt | ND Broncos | 2005 AAA | April 30, 2021 | 24 | w |
Kale Witt | District 15 | U15 | April 23, 2021 | 9 | w |
Spencer Blonigen | Elk River | Squirt B1 | March 24, 2021 | 16 | b |
Spencer Blonigen | Elk River | Squirt B1 | March 9, 2021 | 18 | b |
Britton Kinney | Red Wing | Peewee C | March 3, 2021 | 30 | k |
Spencer Blonigen | Elk River | Squirt B1 | February 21, 2021 | 11 | b |
Bella Di Silvestro | Northwest Chargers | Bantam | February 15, 2021 | 38 | d |
Bella Di Silvestro | Northwest Chargers | Bantam | February 14, 2021 | 27 | d |
Nathan Akerlund | Minnesota River Bulldogs | Squirt B | February 13, 2021 | 30 | a |
Bella Di Silvestro | Northwest Chargers | Bantam Minor | January 30, 2021 | 18 | d |
Cooper Tate | Rosemount Irish Blue | Peewee B1 | January 23, 2021 | 20 | t |
Alexander Gordon | Albert Lea Tigers | Squirt C | January 23, 2021 | 18 | g |
Justin Dwire | Marshall Tiger | Peewee | December 29, 2020 | 17 | d |
Bella Di Silvestro | Northwest Chargers | Bantam | December 8, 2020 | 13 | d |
Alexander Gordon | Albert Lea Tigers | Squirt C | November 17, 2020 | 1 | g |
Leland Erickson | Junior Ice Flyers | U12 | November 14, 2020 | 13 | e |
Cooper Tate | Rosemount Irish Blue | Peewee B1 | November 12, 2020 | 14 | t |
Keegan DeVries | Sioux City Metros | Varsity | October 31, 2020 | 24 | d |
Kale Witt | Midwest Raiders | 2006 AAA | September 12, 2020 | 34 | w |
Kale Witt | ND Broncos | 2005 AAA | August 8, 2020 | 25 | w |
Catherine Atchison | CCM Selects | 14U AAA | July 17, 2020 | 37 | a |
Kale Witt | Midwest Raiders | 2006 AAA | June 28, 2020 | 27 | w |
Kale Witt | Midwest Raiders | 2006 AAA | June 27, 2020 | 16 | w |
Kale Witt | Midwest Raiders | 2006 AAA | June 13, 2020 | 11 | w |
Riley Burnett | Mankato | Bantam A | February 28, 2020 | 17 | b |
Kale Witt | Detroit Lakes VFW Lakers | Bantam A | February 22, 2020 | 20 | w |
Luke Erickson | Eden Prairie | Squirt B1 | February 21, 2020 | e | |
Luke Erickson | Eden Prairie | Squirt B1 | February 21, 2020 | e | |
Molly Black | Devils Lake Firebirds | Varsity | February 20, 2020 | 19 | b |
Riley Burnett | Mankato | Bantam A | February 19, 2020 | 15 | b |
Catherine Atchison | San Jose Jr Sharks | 14U AAA | February 16, 2020 | 27 | a |
Riley Burnett | Mankato | Bantam A | February 15, 2020 | 13 | b |
Luke Erickson | Eden Prairie | Squirt B1 | February 15, 2020 | e | |
Riley Burnett | Mankato | Bantam A | February 14, 2020 | 28 | b |
Riley Burnett | Mankato | Bantam A | February 7, 2020 | 26 | b |
Riley Burnett | Mankato | Bantam A | January 27, 2020 | 15 | b |
Molly Black | Devils Lake Firebirds | Varsity | January 24, 2020 | 7 | b |
Cooper Tate | Rosemount Irish | Squirt A | January 19, 2020 | 15 | t |
Britton Kinney | Red Wing | Squirt B | January 18, 2020 | 15 | k |
Molly Black | Devils Lake Firebirds | Varsity | January 14, 2020 | 15 | b |
Molly Black | Devils Lake Firebirds | Varsity | January 13, 2020 | 27 | b |
Riley Burnett | Mankato | Bantam A | January 4, 2020 | 28 | b |
Elijah Blow | Detroit Lakes | JV | January 3, 2020 | 7 | b |
Riley Burnett | Mankato | Bantam A | December 28, 2019 | 7 | b |
Riley Burnett | Mankato | Bantam A | December 27, 2019 | 12 | b |
Riley Burnett | Mankato | Bantam A | December 22, 2019 | 22 | b |
Riley Burnett | Mankato | Bantam A | December 21, 2019 | 19 | b |
Luke Erickson | Eden Prairie | Squirt B1 | December 15, 2019 | e | |
Elijah Blow | Detroit Lakes | JV | December 10, 2019 | 14 | b |
Charlie Pedersen | Rosemount Irish | Peewee B1 | December 8, 2019 | 6 | p |
Collin Pierskalla | MAHA | Peewee B1 | December 7, 2019 | 12 | p |
Elijah Blow | Detroit Lakes | JV | December 7, 2019 | 25 | b |
Molly Black | Devils Lake Firebirds | Varsity | December 7, 2019 | 15 | b |
Riley Burnett | Mankato | Bantam A | November 30, 2019 | 17 | b |
Riley Burnett | Mankato | Bantam A | November 30, 2019 | 18 | b |
Luke Erickson | Eden Prairie | Squirt B1 | November 29, 2019 | e | |
Rachel Doppelhammer | Albert Lea Tigers | JV | November 25, 2019 | 11 | d |
Bella Di Silvestro | Northwest Chargers | Peewee Major | November 23, 2019 | 17 | d |
Kale Witt | Detroit Lakes VFW Lakers | Bantam A | November 22, 2019 | 23 | w |
Collin Pierskalla | MAHA | Peewee B1 | November 9, 2019 | 13 | p |
Keegan DeVries | Sioux City Metros | JV | November 8, 2019 | 17 | d |
Xander Carter-Kleven | Rochester Bantam Gold | B1 | November 3, 2019 | 7 | c |
Xander Carter-Kleven | Rochester Bantam Gold | B1 | November 2, 2019 | 12 | c |
Catherine Atchison | San Jose Jr sharks | 14U AAA | October 26, 2019 | 35 | a |
Catherine Atchison | San Jose Jr sharks | 14U AAA | October 25, 2019 | 16 | a |
Bella Di Silvestro | Northwest Chargers | Peewee Major | September 14, 2019 | 14 | d |
Kale Witt | Midwest Raiders | 2006 AAA | September 13, 2019 | 27 | w |
Kale Witt | DL Whalers | 2006 AAA | June 15, 2019 | 19 | w |
Kale Witt | DL Whalers | 2006 AAA | June 14, 2019 | 6 | w |
Kale Witt | Euro American Red | 06 Elite AAA | May 3, 2019 | 19 | w |
Kale Witt | Midwest Raiders | 2006 AAA | April 26, 2019 | 23 | w |
Kale Witt | Midwest Raiders | 2006 AAA | April 14, 2019 | 31 | w |
Anna Olsen | Bulldog Hockey (St. Peter) | U10 B | March 2, 2019 | 7 | o |
Bella Di Silvestro | Northwest Chargers | Peewee Minors | March 1, 2019 | 30 | d |
Elijah Blow | Detroit Lakes | Bantam A | March 1, 2019 | 27 | b |
Carson Dewald | Jamestown-Valley City Prowl | Bantam B | February 28, 2019 | 15 | d |
Collin Pierskalla | MAHA | Squirt A | February 17, 2019 | 15 | p |
Carson Dewald | Jamestown-Valley City Prowl | Bantam B | February 17, 2019 | 17 | d |
Bella Di Silvestro | Northwest Chargers | Peewee Minor | February 16, 2019 | 13 | d |
Keegan DeVries | Sioux City Jr Musketeers | Bantam A | February 16, 2019 | 32 | d |
George Johnson | Roseau | Squirt B | February 9, 2019 | 4 | j |
Brennan Folie | Albert Lea Tigers | Peewee B | February 3, 2019 | 9 | f |
Cooper Tate | Rosemount Irish | Squirt B | February 2, 2019 | 28 | t |
Cooper Tate | Rosemount Irish | Squirt B | February 2, 2019 | 26 | t |
Jesse Brown | Stillwater Ponies | Varsity | January 31, 2019 | 14 | b |
Kooper Johnson | Redwood Area Cardinals | Peewee B | January 27, 2019 | 27 | j |
Kale Witt | Moorhead Peewee Black | Peewee B | January 25, 2019 | 8 | w |
Anna Olsen | Bulldog Hockey (St. Peter) | U10 B | January 19, 2019 | 3 | o |
Kooper Johnson | Redwood Area Cardinals | Peewee B | January 19, 2019 | 5 | j |
Luke Erickson | Eden Prairie | Squirt B1 | January 19, 2019 | e | |
Anna Olsen | Bulldog Hockey (St. Peter) | U10 | January 18, 2019 | 5 | o |
Kooper Johnson | Redwood Area Cardinals | Peewee B | January 18, 2019 | 5 | j |
Cooper Tate | Rosemount Irish | Squirt B | January 11, 2019 | 20 | t |
Kale Witt | Moorhead Peewee Black | Peewee B | January 6, 2019 | 20 | w |
Elijah Blow | Detroit Lakes | Bantam A | January 6, 2019 | 23 | b |
Leland Erickson | Junior Ice Flyers | U10 | January 5, 2019 | 6 | e |
Jesse Brown | Stillwater Ponies | Varsity | December 22, 2018 | 12 | b |
David Engelsrud | Woodbury | Bantam B1 | December 15, 2018 | 26 | e |
Carson Dewald | Jamestown-Valley City Prowl | Bantam B | December 15, 2018 | 7 | d |
Jesse Brown | Stillwater Ponies | Varsity | December 13, 2018 | 15 | b |
Andy Regner | Minnesota River Bulldogs | Varsity | December 11, 2018 | 37 | r |
Anna Olsen | Bulldog Hockey (St. Peter) | U10 | December 11, 2018 | 3 | o |
Collin Pierskalla | MAHA | Squirt A | December 9, 2018 | 15 | p |
Cooper Tate | Rosemount Irish | Squirt B | December 9, 2018 | 14 | t |
Jesse Brown | Stillwater Ponies | Varsity | December 8, 2018 | 14 | b |
Collin Pierskalla | MAHA | Squirt A | December 2, 2018 | 20 | p |
Bella Di Silvestro | Northwest Chargers | Peewee Minor | December 2, 2018 | 24 | d |
Kale Witt | Moorhead Peewee Black | Peewee B | December 1, 2018 | 10 | w |
Kale Witt | Moorhead Peewee Orange | Peewee B | November 25, 2018 | 11 | w |
Anna Olsen | Bulldog Hockey (St. Peter) | U10 | November 25, 2018 | 5 | o |
Andy Regner | Minnesota River Bulldogs | Varsity | November 24, 2018 | 22 | r |
Carson Dewald | Jamestown-Valley City Prowl | Bantam B | November 24, 2018 | 22 | d |
Keegan DeVries | Sioux City Jr Musketeers | Bantam A | November 23, 2018 | 23 | d |
Kooper Johnson | Redwood Area Cardinals | Peewee B | November 18, 2018 | 19 | j |
Carson Dewald | Jamestown-Valley City Prowl | Bantam B | November 18, 2018 | 14 | d |
Carson Dewald | Jamestown-Valley City Prowl | Bantam B | November 17, 2018 | 29 | d |
Elijah Blow | Detroit Lakes | Bantam A | November 17, 2018 | 40 | b |
Kale Witt | Moorhead Peewee Black | Peewee B | November 10, 2018 | 16 | w |
Carson Dewald | Jamestown-Valley City Prowl | Bantam B | November 10, 2018 | 20 | d |
Jesse Brown | Blue Army | U18 | October 21, 2018 | 11 | b |
Jesse Brown | Blue Army | U18 | October 19, 2018 | 6 | b |
Jaden Plesman | Spruce Grove Hammerheads | Atom | October 14, 2018 | 4 | p |
Jesse Brown | Blue Army | U18 | October 14, 2018 | 26 | b |
Jaden Plesman | Spruce Grove Hammerheads | Atom | October 13, 2018 | 2 | p |
Bella Di Silvestro | Northwest Chargers | Peewee Minor | September 30, 2018 | 26 | d |
Jesse Brown | Blue Army | U18 | September 19, 2018 | 20 | b |
Jesse Brown | Blue Army | U18 | September 16, 2018 | 30 | b |
Kale Witt | FM Predators | 2006 AAA | August 4, 2018 | 29 | w |
Kale Witt | FM Predators | 2006 AAA | August 3, 2018 | 28 | w |
Keegan DeVries | Sioux City Blackhawks | Bantam A | July 21, 2018 | 12 | d |
Keegan DeVries | Sioux City Blackhawks | Bantam A | July 21, 2018 | 21 | d |
Nicholas Rocholl | Tommy Chicago Green | 2005 AAA | May 5, 2018 | 5 | r |
Eric Carlson | Bulldogs | Peewee | April 14, 2018 | 12 | c |
Kooper Johnson | NL Coyotes | AAA | April 8, 2018 | 15 | j |
Tyler Ahivers | Lakeville North | Bantam C | March 18, 2018 | 10 | a |
Tyler Ahivers | Lakeville North | Bantam C | February 26, 2018 | 10 | a |
Keegan DeVries | Sioux City Jr Musketeers | Bantam A | February 25, 2018 | 17 | d |
Jesse Brown | Stillwater | Varsity | February 24, 2018 | 12 | b |
Tyler Ahivers | Lakeville North | Bantam C | February 24, 2018 | 8 | a |
Layne Hubert | Wyoming Cutthroats | Peewee A | February 18, 2018 | 10 | h |
Tyler Ahivers | Lakeville North | Bantam C | February 17, 2018 | 30 | a |
Andy Regner | Minnesota River Bulldogs | Varsity | February 13, 2018 | 7 | r |
Derek Gustafson | Waseca Blue Jays | Squirt A | February 10, 2018 | 11 | g |
Derek Gustafson | Waseca Blue Jays | Squirt A | February 10, 2018 | 12 | g |
David Engelsrud | Woodbury | Bantam B2 | February 10, 2018 | 15 | e |
David Engelsrud | Woodbury | Bantam B2 | February 5, 2018 | 10 | e |
Kooper Johnson | Redwood Area Cardinals | Squirt A | February 3, 2018 | 23 | j |
Gunther Johnson | Roseville | Bantam B2 | February 3, 2018 | 32 | j |
Layne Hubert | Douglas Ice Cats | Peewee A | February 3, 2018 | 10 | h |
Tyler Ahivers | Lakeville North | Bantam C | January 24, 2018 | 6 | a |
Tyler Ahivers | Lakeville North | Bantam C | January 20, 2018 | 5 | a |
Jesse Brown | Stillwater | Varsity | January 18, 2018 | 32 | b |
Kale Witt | Richland Rangers | Peewee B | January 14, 2018 | 19 | w |
Tyler Ahivers | Lakeville North | Bantam C | January 14, 2018 | 13 | a |
Kale Witt | Richland Rangers | Peewee B | January 13, 2018 | 11 | w |
Carter Herrmann | New Prague Trojans | Peewee B | January 11, 2018 | 22 | h |
Bella Di Silvestro | Northwest Chargers | - | January 7, 2018 | 21 | d |
Tyler Ahivers | Lakeville North | Bantam C | January 7, 2018 | 10 | a |
David Engelsrud | Woodbury | Bantam B2 | January 6, 2018 | 5 | e |
Tyler Ahivers | Lakeville North | Bantam C | January 6, 2018 | 9 | a |
Carter Herrmann | New Prague Trojans | Peewee B | January 5, 2018 | 18 | h |
Marty Boetel | Huron Allstate's Jr Gold | Varsity | December 31, 2017 | 21 | b |
Jesse Brown | Stillwater | Varsity | December 21, 2017 | 16 | b |
Andrew Blahy | Seine River Snipers | AA | December 17, 2017 | 15 | b |
Carter Herrmann | New Prague Trojans | Peewee B | December 16, 2017 | 11 | h |
Tyler Ahivers | Lakeville North | Bantam C | December 11, 2017 | 16 | a |
Keaton Walock | Faribault | Peewee A | December 9, 2017 | 15 | w |
Jesse Brown | Stillwater | Varsity | December 5, 2017 | 27 | b |
Kale Witt | Richland Rangers | Peewee B | December 3, 2017 | 3 | w |
Andy Regner | Minnesota River Bulldogs | Varsity | December 2, 2017 | 17 | r |
Kale Witt | Richland Rangers | Peewee B | December 2, 2017 | 20 | w |
Keaton Walock | Faribault | Peewee A | December 2, 2017 | 22 | w |
Leland Erickson | Junior Ice Flyers | U10 | December 2, 2017 | 2 | e |
Tyler Ahivers | Lakeville North | Bantam C | December 1, 2017 | 10 | a |
Keaton Walock | Faribault | Peewee A | November 27, 2017 | 11 | w |
Layne Hubert | Wyoming Cutthroats | Peewee B | November 24, 2017 | 15 | h |
Florian Wade | Alaska All Stars | U12 Major AA | November 18, 2017 | 11 | w |
Rachel Doppelhammer | Albert Lea Tigers | U12 B | November 18, 2017 | 29 | d |
Andrew Blahy | Seine River Snipers | AA | November 17, 2017 | 7 | b |
Andrew Blahy | Seine River Snipers | AA | November 17, 2017 | 16 | b |
Keaton Walock | Faribault | Peewee A | November 12, 2017 | 7 | w |
Carson Cronquist | River Lakes Stars | Peewee B | November 12, 2017 | 10 | c |
Braylon Rogers | Billings Jr Bulls | Bantam | November 11, 2017 | 33 | r |
Zander Theis | Bulldogs | Squirt C | November 11, 2017 | 45 | t |
Andrew Blahy | Seine River Snipers | AA | November 11, 2017 | 6 | b |
Braylon Rogers | Billings Jr Bulls | Bantam | November 3, 2017 | 16 | r |
Florian Wade | Alaska All Stars | U12 Major AAA | October 20, 2017 | 12 | w |
Keegan DeVries | Sioux City North Stars | Peewee B | July 23, 2017 | 18 | d |
Sarah Olsen | Mankato West | Varsity | July 17, 2017 | 27 | o |
Sarah Olsen | Mankato West | Varsity | June 12, 2017 | 15 | o |
Addison Ronning | North Dakota Sioux White | Peewee Minor | June 8, 2017 | 14 | r |
Nicholas Rocholl | Med City X-Rays | 2005 AAA | April 28, 2017 | 21 | r |
Kale Witt | FM Predators | 2006 AAA | March 19, 2017 | 24 | w |
Kale Witt | Richland Rangers | Squirt B | March 12, 2017 | 27 | w |
Derek Gustafson | Waseca Blue Jays | Squirt C | March 12, 2017 | 16 | g |
Kale Witt | Richland Rangers | Squirt B | March 11, 2017 | 23 | w |
Kale Witt | Richland Rangers | Squirt B | March 11, 2017 | 7 | w |
Tyler Klatt | MAML Moose | High School | February 23, 2017 | 6 | k |
Keegan DeVries | Sioux City North Stars | Peewee B | February 22, 2017 | 13 | d |
Keegan DeVries | Sioux City North Stars | Peewee B | February 22, 2017 | 3 | d |
Keegan DeVries | Sioux City North Stars | Peewee B | February 22, 2017 | 9 | d |
Addison Ronning | Mitchell Marlins | Squirt A | February 18, 2017 | 5 | r |
Keegan DeVries | Sioux City Jr Musketeers | Peewee A | February 18, 2017 | 27 | d |
Derek Gustafson | Waseca Blue Jays | Squirt C | February 17, 2017 | 14 | g |
Jesse Brown | Stillwater | JV | February 14, 2017 | 13 | b |
Layne Hubert | Douglas Ice Cats | Squirt B | February 12, 2017 | 8 | h |
Addison Ronning | Mitchell Marlins | Squirt A | February 11, 2017 | 8 | r |
Layne Hubert | Douglas Ice Cats | Squirt B | February 11, 2017 | 19 | h |
Keegan DeVries | Sioux City Jr Musketeers | Peewee B | February 11, 2017 | 13 | d |
Keegan DeVries | Sioux City Jr Musketeers | Peewee B | February 11, 2017 | 22 | d |
Addison Ronning | Watertown Lawkers | Squirt A | February 10, 2017 | 6 | r |
Derek Gustafson | Waseca Blue Jays | Squirt C | February 10, 2017 | 8 | g |
Jesse Brown | Stillwater | JV | February 9, 2017 | 23 | b |
Gabriel Hubbard | Eagan Wildcats | Bantam B1 | February 8, 2017 | 20 | h |
Layne Hubert | Douglas Ice Cats | Squirt B | February 4, 2017 | 27 | h |
Noah Drummer | Mankato Gray | Squirt | February 4, 2017 | 11 | d |
Brennan Folie | Albert Lea Tigers | Squirt B | January 28, 2017 | 14 | f |
Andy Regner | LSHSPTCUC Bulldogs | Varsity | January 24, 2017 | 31 | r |
Nicholas Rocholl | Rochester Gold | Peewee B | January 22, 2017 | 22 | r |
Tyler Klatt | MAML Moose | High School | January 21, 2017 | 14 | k |
Leland Erickson | Junior Ice Flyers | U8 | January 21, 2017 | 6 | e |
Keni Allen | Apple Valley High School | JV | January 21, 2017 | 21 | a |
Tyler Klatt | MAML Moose | High School | January 19, 2017 | 11 | k |
Derek Gustafson | Waseca Blue Jays | Squirt C | January 15, 2017 | 11 | g |
Dylan Crosthwaite | River Lakes Stars | Squirt B | January 15, 2017 | 27 | c |
Derek Gustafson | Waseca Blue Jays | Squirt C | January 14, 2017 | 14 | g |
Kale Witt | Richland Rangers | Squirt B | January 13, 2017 | 15 | w |
Keni Allen | Apple Valley High School | JV | January 11, 2017 | 6 | a |
Addison Ronning | Aberdeen Gold | Squirt A | January 8, 2017 | 8 | r |
Addison Ronning | Huron All Stars | Squirt A | January 8, 2017 | 4 | r |
Kale Witt | Richland Rangers | Squirt B | January 8, 2017 | 20 | w |
Nicholas Rocholl | Rochester Gold | Peewee B | January 7, 2017 | 20 | r |
Andy Regner | LSHSPTCUC Bulldogs | Varsity | January 7, 2017 | 24 | r |
Gabriel Hubbard | Eagan Wildcats | Bantam B1 | January 7, 2017 | 3 | h |
Presley Patrin | Mora Mustangs | Peewee B2 | January 1, 2017 | 16 | p |
Derek Gustafson | Waseca Blue Jays | Squirt C | December 30, 2016 | 14 | g |
Tanner Nelson | Albert Lea Tigers | Squirt A | December 29, 2016 | 11 | n |
Keni Allen | Apple Valley High School | JV | December 28, 2016 | 18 | a |
Gabriel Hubbard | Eagan Wildcats | Bantam B1 | December 18, 2016 | 11 | h |
Carson Cronquist | River Lakes Stars | Squirt A | December 18, 2016 | 8 | c |
Addison Ronning | Sioux City Gold | Squirt A | December 17, 2016 | 24 | r |
Kale Witt | Richland Rangers | Squirt B | December 17, 2016 | 21 | w |
Addison Ronning | Sioux Falls East | Squirt A | December 16, 2016 | 6 | r |
Kale Witt | Richland Rangers | Squirt B | December 11, 2016 | 6 | w |
Presley Patrin | Mora Mustangs | Peewee B2 | December 11, 2016 | 11 | p |
Andy Regner | LSHSPTCUC Bulldogs | Varsity | December 10, 2016 | 17 | r |
Carson Dewald | Jamestown-Valley City Prowl | Peewee B | December 10, 2016 | 31 | d |
Brendan Unger | Mankato Black | Peewee B | December 10, 2016 | 20 | u |
Brendan Unger | Mankato Black | Peewee B | December 9, 2016 | 13 | u |
Bella Di Silvestro | Northwest Chargers | Squirt A | December 4, 2016 | 15 | d |
Noah Drummer | Mankato Gray | Squirt B | December 4, 2016 | 4 | d |
Andy Regner | LSHSPTCUC Bulldogs | Varsity | December 3, 2016 | 17 | r |
Gabriel Hubbard | Eagan Wildcats | Bantam B1 | December 3, 2016 | 2 | h |
Tyler Klatt | MAML Moose | High School | December 2, 2016 | 26 | k |
Raiden Gordon | Albert Lea | Peewee C | November 20, 2016 | 19 | g |
Noah Drummer | Mankato Gray | Squirt B | November 19, 2016 | 15 | d |
Dylan Crosthwaite | River Lakes Stars | Squirt B | November 19, 2016 | 6 | c |
Nicole Vander Heyden | Inver Grove Heights | 12UB | November 15, 2016 | 9 | v |
Nicholas Rocholl | Rochester Gold | Peewee B | November 13, 2016 | 20 | r |
Presley Patrin | Mora Mustangs | Peewee B1 | November 13, 2016 | 15 | p |
Jadine Hallowell | Lady Junior Lancers | U19 T1 | November 12, 2016 | 19 | h |
Carson Cronquist | River Lakes Stars | Squirt A | November 12, 2016 | 8 | c |
Nicole Vander Heyden | Inver Grove Heights | 12UB | November 12, 2016 | 17 | v |
Noah Drummer | Mankato Gray | Squirt B | November 10, 2016 | 8 | d |
Nicholas Rocholl | Med City X-Rays | 2005 AAA | August 14, 2016 | 30 | r |
Nicholas Rocholl | Med City X-Rays | 2005 AAA | May 8, 2016 | 5 | r |
Nicholas Rocholl | Med City X-Rays | 2005 AAA | April 17, 2016 | 20 | r |
Joshua Peterson | Chico Firebirds | Peewee | March 6, 2016 | 5 | p |
Jesse Brown | Stillwater | Bantam AA | February 28, 2016 | 26 | b |
Jacob Tormala | PCYHA | Mite | February 27, 2016 | 18 | t |
Casey Johnson | Houston Jr Wild | Peewee AA | February 27, 2016 | 18 | j |
Nicholas Rocholl | Rochester Black | Squirt B | February 26, 2016 | 20 | r |
Carson Cronquist | River Lakes Stars | Squirt C | February 23, 2016 | 7 | c |
Kieran Duffy | Oahe Capitals | Peewee C | February 21, 2016 | 10 | d |
Alex Bengston | Apple Valley | Peewee C | February 15, 2016 | 16 | b |
Gabriel Hubbard | Eagan Wildcats | Peewee AA | February 13, 2016 | 15 | h |
Luc Haggitt | Huntsville Chargers | AA | February 6, 2016 | 12 | h |
Sydney Wiseman | Alexandria Cardinals | U10 A | January 31, 2016 | 45 | w |
Jakob Lane | MM Thunder | Bantam | January 24, 2016 | 33 | l |
Gabriel Hubbard | Eagan Wildcats | Peewee B1 | January 24, 2016 | 13 | h |
Jadine Hallowell | Lady Junior Lancers | U19 B | January 24, 2016 | 18 | h |
Kieran Duffy | Oahe Capitals | Peewee C | January 24, 2016 | 6 | d |
Kieran Duffy | Oahe Capitals | Peewee C | January 23, 2016 | 11 | d |
Carson Cronquist | River Lakes Stars | Squirt C | January 23, 2016 | 9 | c |
Alex Bengston | Apple Valley | Peewee C | January 23, 2016 | 8 | b |
